Home › 450°F to Celsius
450°F to Celsius
232°Celsius
450°F = 232.2°C exactly · fan oven ≈ 210°C
Advertisement
| What | Temperature |
|---|---|
| Exact conversion | 232.2°C |
| Oven dial setting | 232°C |
| Fan / convection oven | about 210°C |
| Gas mark | 8 |
The formula: (°F − 32) × 5⁄9 = °C, so 450°F = 232.2°C. Ovens work in 5-degree steps, so set 232°C.
Fan (convection) ovens run effectively hotter — drop about 20°C from the conventional figure, or keep the temperature and shorten the time by ~10%.
Oven temperature chart
| Fahrenheit | Celsius | Fan oven | Gas mark |
|---|---|---|---|
| 250°F | 121°C | 100°C | — |
| 275°F | 135°C | 115°C | Gas 1 |
| 300°F | 149°C | 130°C | Gas 2 |
| 325°F | 163°C | 145°C | Gas 3 |
| 350°F | 177°C | 155°C | Gas 4 |
| 375°F | 191°C | 170°C | Gas 5 |
| 400°F | 204°C | 185°C | Gas 6 |
| 425°F | 218°C | 200°C | Gas 7 |
| 450°F | 232°C | 210°C | Gas 8 |
| 475°F | 246°C | 225°C | Gas 9 |
| 500°F | 260°C | 240°C | — |
More temperatures
250°F to °C275°F to °C300°F to °C325°F to °C350°F to °C375°F to °C400°F to °C425°F to °C475°F to °C500°F to °C120°C to °F140°C to °F150°C to °F160°C to °F170°C to °F180°C to °F
Advertisement